Past District Deputy Grand Masters
of Algoma East District
Note: This page is under development as we collect pictures of Past District Deputy Grand Masters of Algoma East District.
- 2010 – 2011 R.W. Bro. Bradley W Eagleson
- 2009 – 2010 R.W. Bro. Kenneth R Pierce
- 2008 – 2009 R.W Bro. Stephen J Koivisto
- 2007 – 2008 R.W. Bro. Alex Solomon
- 2006 – 2007 R.W. Bro. Patrick O’Shaughnessy
- 2005 – 2006 R.W. Bro. Bruce Staines
- 2004 – 2005 R.W. Bro. Kenneth MacKenzie
- 2001 – 2002 R.W. Bro. Nelson Ingram
- 1997 – 1998 R.W. Bro. Paul Astles
| 1979 | Hatherly | 625 | Sault Ste Marie | *W.E. Morley Jr. |
| 1980 | Woodland | 680 | Wawa | J. Campbell |
| 1981 | Keystone | 412 | Sault Ste Marie | *L.G. Shier |
| 1982 | Algoma | 469 | Sault Ste Marie | W.J.L. Weeks |
| 1983 | Dyment | 442 | Thessalon | K.E. Beggs |
| 1984 | Elliot Lake | 698 | Elliot Lake | R.E. McLean |
| 1985 | Keystone | 412 | Sault Ste Marie | *G.I.B. Dawe |
| 1986 | Algoma | 469 | Sault Ste Marie | G.A. Marr |
| 1987 | Lorne | 622 | Chapleau | M.W. Guest |
| 1988 | Algoma | 469 | Sault Ste Marie | E.J. Finlayson |
| 1989 | Keystone | 412 | Sault Ste Marie | J. Wellwood |
| 1990 | Algoma | 469 | Sault Ste Marie | *K. Elliot |
| 1991 | Hatherly | 623 | Sault Ste Marie | I.D.M. MacKenzie |
| 1992 | Lorne | 622 | Chapleau | D.J.B. Broomhead |
| 1993 | Elliot Lake | 698 | Elliot Lake | N.D. McComb |
| 1994 | Keystone | 412 | Sault Ste Marie | A. Burlein |
| 1995 | Hatherly | 625 | Sault Ste Marie | R.P. Schroeder |
| 1996 | Woodland | 680 | Wawa | *B.W. Duncan |
| 1997 | Penewobikong | 487 | Blind River | F.P. Astles |
| 1998 | Algoma | 469 | Sault Ste Marie | K.J. McCracken |
| 1999 | Elliot Lake | 698 | Elliot Lake | M.F. Mann |
| 2000 | Hatherly | 625 | Sault Ste Marie | D.G. Lillie |
| 2001 | Dyment | 442 | Thessalon | N.R. Ingram |
| 2002 | Hatherly | 625 | Sault Ste Marie | W.D. Hall |
| 2003 | Algoma | 469 | Sault Ste Marie | W.J. Vair |
| 2004 | Hatherly | 625 | Sault Ste Marie | K.J.M. MacKenzie |
| 2005 | Woodland | 680 | Wawa | L.B. Staines |
| 2006 | Woodland | 680 | Wawa | P.W. O’Shaughnessy |
| 2007 | Penewobikong | 487 | Blind River | A.C. Solomon |
| 2008 | Keystone | 412 | Sault Ste Marie | S.J. Koivisto |
| 2009 | Elliot Lake | 698 | Elliot Lake | K.R. Pierce |
| 2010 | Dyment | 442 | Thessalon | B.W. Eagleson |
| 2011 | Keystone | 412 | Sault Ste Marie | F.J. Skeggs |
* Passed to the Grand Lodge Above

Grand Lodge of Canada in the Province of Ontario
Grand Council Royal and Select Masters of Ontario
Mocha Shriners
Royal Arch Masons of Canada in the Province of Ontario
Sovereign Great Priory of Canada
The Grand Chapter of Ontario Order of the Eastern Star
The Scottish Rite of Canada


● Past District Deputy Grand Masters 







